Thursday,
11th March 2010 [ 176 days to Reading Pride 2010 ]
Shopping & Information
Reading Pride already attracts 10,500 attendees to the event at Kings Meadow.
Using Visit Britain's estimate for average day visitor spend (£60), the visitors to Pride (who are drawn from a far wider geographic spread than some local events) contribute in the region of £360,000 to the local economy.
Economic Impact Reading Events – written 21/12/2007
Confirmed Stalls for 2009
| Traders | Community Stalls |
|---|---|
| Cantley House Hotel | Amnesty International Reading Local Group |
| Circus Brighton | BeYou |
| Coppid Beech Hotel | Berkshire NUT (Windsor/Maidenhead/Reading) |
| Crazy Steps | British Red Cross |
| Crown Prosecution Service | Connexions Berkshire |
| Enviroment Agency | Fire Brigade |
| Exclusively Eve | Freeways |
| g3 Magazine | ReachOut |
| Gift Time Ltd | Reading & District Labour Party |
| Jewellery Fox | Reading Arts |
| LokNStore | Reading Borough Council & New Directions |
| M.Gosh | Reading Conservatives |
| Mrs L Kaur | Reading Liberal Democrats |
| Noms/HMPS | Reading Libraries |
| Pretty Pink Pearl Limited | Reading University Students Union |
| Pride Colours | Safer Reading Group |
| Reg Partlow | SohoBoyz |
| Tom Foolery | South Central Ambulance Service NHS Trust |
| Unison | Thames Valley Gay Police Association |
| The Samaritans of Reading | |
| Woodland Trust |
Get £10 off your stall price if you can recommend one new* trader to Reading Pride. If you can get Reading Pride four new traders we will discount your stall to the value of a 3x3 area.
* See Terms and conditions.
So download this pack NOW!
Download the Application Pack for Reading Pride 2009 below...
![]()
![]()
![]()
![]()
